<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olansa Cuttings &#187; woodcut</title>
	<atom:link href="http://blog.olansa.co.uk/tag/woodcut/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olansa.co.uk</link>
	<description>Printmaking, SF&#38;F</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Little prints for little people</title>
		<link>http://blog.olansa.co.uk/2008/02/24/little-prints-for-little-people/</link>
		<comments>http://blog.olansa.co.uk/2008/02/24/little-prints-for-little-people/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:25:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[woodcut]]></category>

		<guid isPermaLink="false">http://blog.olansa.co.uk/2008/02/24/little-prints-for-little-people/</guid>
		<description><![CDATA[You might know that my daughter Poppy (a.k.a. Kalliope Ann Rose) was born last December. Here is a picture of her, looking all sweet and relaxed. Don&#8217;t believe it for a moment&#8230; One fact that that survived the fog of new-parenthood was about Poppy&#8217;s visual development. For the first weeks she could barely see any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.olansa.co.uk/wp-content/uploads/2008/02/happy_poppy_small.jpg" title="happy_poppy_small.jpg"><img src="http://blog.olansa.co.uk/wp-content/uploads/2008/02/happy_poppy_small.thumbnail.jpg" alt="happy_poppy_small.jpg" style="padding-right: 20px" align="left" /></a>You might know that my daughter Poppy (a.k.a. Kalliope Ann Rose) was born last December. Here is a picture of her, looking all sweet and relaxed. Don&#8217;t believe it for a moment&#8230;</p>
<p>One fact that that survived the fog of new-parenthood was about Poppy&#8217;s visual development. For the first weeks she could barely see any distance, and couldn&#8217;t differentiate one colour from the next. Apparently a lot of this isn&#8217;t to do with the eye, but with neurology &#8212; visual processing takes a while to perfect. Little ones like pictures full of sharp edges and high contrast. We noticed that she&#8217;s taken quite a shine to a wood engraving we have on the wall. She can stare at it for minutes at a time and seems fascinated. This was food for thought.</p>
<p><a href="http://blog.olansa.co.uk/wp-content/uploads/2008/02/a2z.jpg" title="a2z.jpg"><img src="http://blog.olansa.co.uk/wp-content/uploads/2008/02/a2z.thumbnail.jpg" alt="a2z.jpg" style="padding-left: 20px" align="right" /></a>All Poppy&#8217;s baby books are full of bright primaries or pastels. There&#8217;s very little with strong, monochrome images that might appeal to her. So I thought about making some very simple designs and binding them into a little concertina book. I&#8217;ll start with letter and number shapes, musical notes, domino and dice spots, spirals, zigzags and meanders, and so on. Will she come to understand any designs? I doubt the cognitive tools are there just yet. But who knows? Maybe when she encounters writing and other symbols elsewhere she&#8217;ll recognize something. And we&#8217;ll have a book to preserve, drool and all, as a keepsake.</p>
<p>Here is a stab at letter shapes. As usual I struggled to ink evenly, but then it&#8217;s a first proof. I&#8217;ll post later &#8212; and hopefully more interesting &#8212; designs when they&#8217;re ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olansa.co.uk/2008/02/24/little-prints-for-little-people/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kept in the dark and fed on ink</title>
		<link>http://blog.olansa.co.uk/2007/04/17/kept-in-the-dark-and-fed-on-ink/</link>
		<comments>http://blog.olansa.co.uk/2007/04/17/kept-in-the-dark-and-fed-on-ink/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 11:37:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[belas knap]]></category>
		<category><![CDATA[mushroom]]></category>
		<category><![CDATA[woodcut]]></category>

		<guid isPermaLink="false">http://blog.olansa.co.uk/2007/04/17/kept-in-the-dark-and-fed-on-ink/</guid>
		<description><![CDATA[This weekend I had my first pop at using a maple block. My, but it was dense! After lino and light plywood, maple felt like carving sheet granite. Tools blunted, excessive force was used, and the borders chipped off when I was clumsy. Impolite language was heard. But I settled down to work on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.olansa.co.uk/wp-content/uploads/2007/04/mushrooms_large.jpg" title="Mushrooms"><img src="http://blog.olansa.co.uk/wp-content/uploads/2007/04/mushrooms_small.jpg" title="Mushrooms" alt="Mushrooms" style="margin-right: 20px" align="left" /></a>This weekend I had my first pop at using a maple block. My, but it was dense! After lino and light plywood, maple felt like carving sheet granite. Tools blunted, excessive force was used, and the borders chipped off when I was clumsy. Impolite language was heard. But I settled down to work on a startlingly hot April day with the radio to one side and the cat snoozing on the other. Not bad after all.</p>
<p>Last year my uncle and cousin visited from the States. During their visit we went to <a href="http://viewfinder.english-heritage.org.uk/search/reference.asp?index=121&amp;imageUID=111217&amp;main_query=&amp;theme=ANCIENT%20SITE&amp;period=&amp;county=&amp;district=&amp;place_name=" title="Aerial view of Belas Knap" target="_blank">Belas Knap</a>. On leaving Oxford, aim your car at Winchcombe and follow the back roads. You will  follow a deep, twisting valley that heads west until the land unfolds. Along the way is a sign that points you left, walking through woods and up a steep incline onto the ridge. There is Belas Knap &#8212; an ancient barrow and the perfect place to sit and watch the sky.</p>
<p><a href="http://blog.olansa.co.uk/wp-content/uploads/2007/04/mushroom_detail_large.jpg" title="Just one mushroom"><img src="http://blog.olansa.co.uk/wp-content/uploads/2007/04/mushroom_detail_large.thumbnail.jpg" title="Just one mushroom" alt="Just one mushroom" style="margin-left: 20px" align="right" /></a>We took many photos. I completely failed to capture some small mushrooms  in the crook of a tree. This design is an attempt to recreate them from memory. The only bit that works for me is the leftmost mushroom. The block was one of the largest I&#8217;ve cut (at a measly 8&#8243;x6&#8243;), and I became impatient  trying to model the tree. It came out looking like a hacked-up linocut. But the mushroom remains, and I&#8217;m happy with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olansa.co.uk/2007/04/17/kept-in-the-dark-and-fed-on-ink/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Becalmed in a teacup</title>
		<link>http://blog.olansa.co.uk/2007/03/15/becalmed-in-a-teacup/</link>
		<comments>http://blog.olansa.co.uk/2007/03/15/becalmed-in-a-teacup/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 13:45:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[teacup]]></category>
		<category><![CDATA[woodcut]]></category>

		<guid isPermaLink="false">http://blog.olansa.co.uk/2007/03/15/becalmed-in-a-teacup/</guid>
		<description><![CDATA[Over the last few years I&#8217;ve taken a shine to the early European woodcuts shown in books about medieval travellers, merchants and technology. The other evening I had the idea of mixing these images: ships, cranes, towers, and so on, with a rather dull still life I was sketching at the time. Easier said than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.olansa.co.uk/wp-content/uploads/2007/03/ship_cup_1_medium.jpg" title="Ship in a cup"><img src="http://blog.olansa.co.uk/wp-content/uploads/2007/03/ship_cup_1_medium.jpg" title="Ship in a cup" alt="Ship in a cup" align="right" height="175" width="143" /></a>Over the last few years I&#8217;ve taken a shine to the early European woodcuts shown in books about medieval travellers, merchants and technology. The other evening I had the idea of mixing these images: ships, cranes, towers, and so on, with a rather dull still life I was sketching at the time. Easier said than done. So I started out with this: one ship, one cup, planning and cutting in about half an hour. The haste shows, of course. But I might carry this on and do something a bit larger and better executed. I think a few bowls and cups with ships, a busy port city, and the odd mad mendicant or two, might do the trick. More as and when I get anything done.</p>
<p>And many thanks to Bareners who gave advice on how to get a denser result print from ply. This one used my nipping press and a sandwich of heavy MDF board plus a little soft backing cardboard to even things out. Getting there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olansa.co.uk/2007/03/15/becalmed-in-a-teacup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

